SL NO. | Information | Details |
---|---|---|
1 | Name Of The School | Sri Dasmesh Sen. Sec. Public School Talwandi Sabo |
2 | Affiliation No.(If Applicable) | 1630737 |
3 | School Code(If Applicable) | 20717 |
4 | Complete Address | Sri Dasmesh Sen. Sec. Public School Talwandi Sabo (Bathinda) |
5 | Principle Name ) | Mrs. Sania Kamra |
6 | Qualification | MA, MBA, B.ed, M.ed |
7 | School Emila Id | Sridashmesh@yahoo.com |
8 | Contact Details(Landline/ Mobile) | 01655-221814 , 79732-61054 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT'S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPIES OF VALID WATER, HEALTH SANITION CERTIFICATES | Click Here |
8. | COPIES OF LAND CERTIFICATES | Click Here |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPALIN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURS OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITIEEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mrs.Sania Kamra |
2. | TOTAL NO OF TEACHERS | 29 |
3. | PGT | 6 |
4. | TGT | 10 |
5. | PRT | 10 |
6. | NON-TEACHING | 3 |
7. | TEACHERS SECTION RATIO | 1 |
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 56 | 56 | 100% | ALL PASS IN CLASSX |
SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023 | 98 | 96 | 98% | COMPTT OF 02 STUDENTS AND FAIL 02 STUDEN |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 71148.255Q.YARD |
2. | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 33,(46.4552m.) |
3. | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7.(55.7452m) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO.OF GIRLS TOILETS | 22 |
6. | NO OF BOYS TOILETS | 22 |
7. | LINE OF YOUTUBE VIDEO OF THE INSPECION OF SCHOOL COVERING THE INFORMATION OF THE SCHOOL | Click Here |
© Copyrights 2023 Sri Dasmesh Sen.Sec.Public School Talwandi Sabo . All Rights Reserved CloudSky